(Sort by: County, 2011-12-10, Change, 2011-12-03, 2011-11-26, 2011-11-19)
| 2011-12-10 | Pct of Voters | Change | 2011-12-03 | 2011-11-26 | 2011-11-19 | |
|---|---|---|---|---|---|---|
| Alamance | 159 | 0.177% | -1 | 160 | 162 | 160 |
| Alexander | 36 | 0.153% | 0 | 36 | 36 | 37 |
| Alleghany | 14 | 0.194% | 0 | 14 | 14 | 14 |
| Anson | 7 | 0.041% | 0 | 7 | 7 | 7 |
| Ashe | 30 | 0.160% | 0 | 30 | 30 | 30 |
| Avery | 20 | 0.172% | 0 | 20 | 20 | 20 |
| Beaufort | 40 | 0.124% | 0 | 40 | 40 | 40 |
| Bertie | 8 | 0.056% | 0 | 8 | 7 | 7 |
| Bladen | 15 | 0.068% | 0 | 15 | 15 | 15 |
| Brunswick | 136 | 0.174% | 1 | 135 | 135 | 135 |
| Buncombe | 491 | 0.278% | 11 | 480 | 473 | 475 |
| Burke | 122 | 0.214% | -1 | 123 | 122 | 122 |
| Cabarrus | 280 | 0.253% | 0 | 280 | 278 | 277 |
| Caldwell | 113 | 0.214% | 2 | 111 | 112 | 109 |
| Camden | 16 | 0.220% | 0 | 16 | 16 | 16 |
| Carteret | 91 | 0.188% | 0 | 91 | 86 | 86 |
| Caswell | 13 | 0.085% | 0 | 13 | 13 | 13 |
| Catawba | 153 | 0.153% | 0 | 153 | 153 | 152 |
| Chatham | 75 | 0.172% | 0 | 75 | 77 | 77 |
| Cherokee | 37 | 0.173% | 0 | 37 | 37 | 37 |
| Chowan | 9 | 0.086% | 0 | 9 | 9 | 9 |
| Clay | 20 | 0.225% | 1 | 19 | 19 | 19 |
| Cleveland | 69 | 0.114% | 0 | 69 | 69 | 68 |
| Columbus | 30 | 0.082% | 1 | 29 | 29 | 29 |
| Craven | 114 | 0.167% | 0 | 114 | 115 | 115 |
| Cumberland | 367 | 0.187% | 1 | 366 | 355 | 355 |
| Currituck | 50 | 0.294% | 0 | 50 | 50 | 50 |
| Dare | 85 | 0.314% | 0 | 85 | 85 | 86 |
| Davidson | 231 | 0.228% | 1 | 230 | 230 | 225 |
| Davie | 34 | 0.126% | 1 | 33 | 32 | 32 |
| Duplin | 38 | 0.134% | 0 | 38 | 37 | 37 |
| Durham | 327 | 0.176% | -2 | 329 | 328 | 326 |
| Edgecombe | 25 | 0.067% | 0 | 25 | 25 | 25 |
| Forsyth | 462 | 0.201% | 1 | 461 | 456 | 449 |
| Franklin | 75 | 0.199% | 0 | 75 | 74 | 74 |
| Gaston | 230 | 0.182% | 3 | 227 | 226 | 223 |
| Gates | 8 | 0.099% | 0 | 8 | 8 | 8 |
| Graham | 7 | 0.107% | 0 | 7 | 7 | 7 |
| Granville | 61 | 0.178% | 0 | 61 | 60 | 60 |
| Greene | 11 | 0.100% | 0 | 11 | 11 | 11 |
| Guilford | 640 | 0.193% | 4 | 636 | 636 | 630 |
| Halifax | 37 | 0.104% | 0 | 37 | 37 | 36 |
| Harnett | 200 | 0.316% | 1 | 199 | 198 | 198 |
| Haywood | 55 | 0.131% | 1 | 54 | 49 | 49 |
| Henderson | 151 | 0.198% | -1 | 152 | 150 | 148 |
| Hertford | 9 | 0.063% | 0 | 9 | 9 | 9 |
| Hoke | 46 | 0.170% | 1 | 45 | 45 | 45 |
| Hyde | 3 | 0.084% | 0 | 3 | 3 | 3 |
| Iredell | 198 | 0.190% | 1 | 197 | 196 | 193 |
| Jackson | 52 | 0.199% | 0 | 52 | 52 | 52 |
| Johnston | 215 | 0.214% | -1 | 216 | 214 | 214 |
| Jones | 10 | 0.135% | 1 | 9 | 9 | 9 |
| Lee | 41 | 0.125% | 0 | 41 | 41 | 41 |
| Lenoir | 32 | 0.085% | 0 | 32 | 32 | 32 |
| Lincoln | 56 | 0.111% | 0 | 56 | 56 | 55 |
| Macon | 26 | 0.107% | 0 | 26 | 26 | 26 |
| Madison | 37 | 0.231% | 0 | 37 | 37 | 37 |
| Martin | 14 | 0.080% | 1 | 13 | 13 | 13 |
| Mcdowell | 41 | 0.147% | 1 | 40 | 40 | 40 |
| Mecklenburg | 1249 | 0.204% | 39 | 1210 | 1211 | 1211 |
| Mitchell | 6 | 0.053% | 0 | 6 | 6 | 6 |
| Montgomery | 17 | 0.105% | 0 | 17 | 17 | 17 |
| Moore | 144 | 0.236% | -1 | 145 | 144 | 144 |
| Nash | 74 | 0.113% | 0 | 74 | 74 | 74 |
| New hanover | 537 | 0.364% | 0 | 537 | 531 | 513 |
| Northampton | 6 | 0.041% | 0 | 6 | 6 | 6 |
| Onslow | 240 | 0.270% | 1 | 239 | 238 | 237 |
| Orange | 319 | 0.311% | 4 | 315 | 313 | 313 |
| Pamlico | 10 | 0.108% | 0 | 10 | 10 | 10 |
| Pasquotank | 66 | 0.240% | 1 | 65 | 63 | 63 |
| Pender | 96 | 0.280% | 1 | 95 | 94 | 96 |
| Perquimans | 13 | 0.135% | 0 | 13 | 13 | 13 |
| Person | 34 | 0.136% | -1 | 35 | 35 | 35 |
| Pitt | 228 | 0.217% | 2 | 226 | 224 | 222 |
| Polk | 32 | 0.219% | 1 | 31 | 32 | 31 |
| Randolph | 177 | 0.203% | 0 | 177 | 175 | 175 |
| Richmond | 18 | 0.060% | -1 | 19 | 19 | 19 |
| Robeson | 73 | 0.104% | 0 | 73 | 73 | 73 |
| Rockingham | 92 | 0.158% | 2 | 90 | 89 | 88 |
| Rowan | 113 | 0.126% | 2 | 111 | 110 | 108 |
| Rutherford | 70 | 0.166% | 0 | 70 | 70 | 70 |
| Sampson | 39 | 0.106% | 2 | 37 | 38 | 38 |
| Scotland | 21 | 0.095% | 0 | 21 | 21 | 21 |
| Stanly | 46 | 0.118% | 0 | 46 | 46 | 46 |
| Stokes | 66 | 0.220% | 0 | 66 | 67 | 67 |
| Surry | 87 | 0.201% | 0 | 87 | 87 | 87 |
| Swain | 19 | 0.195% | 0 | 19 | 19 | 18 |
| Transylvania | 43 | 0.185% | 2 | 41 | 40 | 40 |
| Tyrrell | 2 | 0.077% | 0 | 2 | 2 | 2 |
| Union | 317 | 0.249% | -1 | 318 | 318 | 317 |
| Vance | 34 | 0.115% | 0 | 34 | 33 | 33 |
| Wake | 1606 | 0.268% | 11 | 1595 | 1580 | 1575 |
| Warren | 21 | 0.161% | 0 | 21 | 21 | 21 |
| Washington | 15 | 0.166% | 0 | 15 | 15 | 15 |
| Watauga | 171 | 0.420% | 0 | 171 | 172 | 173 |
| Wayne | 118 | 0.169% | 0 | 118 | 118 | 117 |
| Wilkes | 50 | 0.121% | 0 | 50 | 50 | 51 |
| Wilson | 48 | 0.090% | 1 | 47 | 47 | 47 |
| Yadkin | 25 | 0.107% | -1 | 26 | 24 | 25 |
| Yancey | 15 | 0.103% | 0 | 15 | 15 | 15 |
| Totals | 12329 | 0.199% | 92 | 12237 | 12161 | 12099 |
A man's liberties are none the less aggressed upon because those who coerce him do so in the belief that he will be benefited. -- Herbert Spencer